Name | Team | Bye | PPR ADP | STD ADP |
Aaron Rodgers | GB | 8 | 9 | 24 |
Tom Brady | NE | 9 | 17 | 41 |
Drew Brees | NO | 5 | 26 | 51 |
Russell Wilson | SEA | 6 | 64 | 50 |
Marcus Mariota | TEN | 8 | 68 | 70 |
Matt Ryan | ATL | 5 | 27 | 65 |
Derek Carr | OAK | 10 | 86 | 61 |
Kirk Cousins | WAS | 5 | 79 | 113 |
Cam Newton | CAR | 11 | 71 | 155 |
Jameis Winston | TB | 11 | 62 | 85 |
Philip Rivers | LAC | 9 | 116 | 112 |
Andrew Luck | IND | 11 | 58 | 102 |
Ben Roethlisberger | PIT | 9 | 94 | 119 |
Matthew Stafford | DET | 7 | 118 | 191 |
Andy Dalton | CIN | 6 | 158 | 253 |
Dak Prescott | DAL | 6 | 66 | 137 |
Eli Manning | NYG | 8 | 150 | 178 |
Carson Palmer | ARI | 8 | 162 | 204 |
Carson Wentz | PHI | 10 | 142 | 186 |
Sam Bradford | MIN | 9 | 223 | 237 |
Jay Cutler | MIA | 11 | 220 | 225 |
Jared Goff | LAR | 8 | 282 | – |
Alex Smith | KC | 10 | 190 | 233 |
Tyrod Taylor | BUF | 6 | 160 | 141 |
Joe Flacco | BAL | 10 | 203 | 189 |
Brian Hoyer | SF | 11 | 288 | 198 |
Trevor Siemian | DEN | 5 | 273 | – |
Deshaun Watson | HOU | 7 | 206 | 193 |
Mitchell Trubisky | CHI | 9 | – | – |
Blake Bortles | JAX | 8 | 197 | – |
DeShone Kizer | CLE | 9 | 287 | – |
Mike Glennon | CHI | 9 | – | 216 |
Josh McCown | NYJ | 11 | – | – |
Tom Savage | HOU | 7 | – | – |
Brock Osweiler | CLE | 9 | 284 | 289 |
Regarding the rankings above, Derek Carr would be the last QB I would be willing to trust as my every week starter regardless of match-up. After him, the last QB I would be willing to have as my starter would be Andrew Luck. Anyone listed between Andrew Luck and (including) Jay Cutler should only be used for bye weeks or based on favorable match-ups. These rankings were made assuming the following format: 1 QB, 2 RB, 2 WR, 1 TE, 2 FLEX, 1 K, 1 Def, 6 bench slots, 0.5 PPR, 4 pt passing TDs, and otherwise standard scoring. It is recommended to add your own tiers for use during your draft. Studs are listed in bold print.