Name | Team | Bye | PPR ADP | STD ADP |
David Johnson | ARI | 8 | 1 | 1 |
Le’Veon Bell | PIT | 9 | 2 | 2 |
LeSean McCoy | BUF | 6 | 4 | 4 |
Melvin Gordon | LAC | 9 | 11 | 11 |
Devonta Freeman | ATL | 5 | 7 | 7 |
Jay Ajayi | MIA | 11 | 16 | 16 |
Jordan Howard | CHI | 9 | 15 | 15 |
DeMarco Murray | TEN | 8 | 12 | 12 |
Leonard Fournette | JAX | 8 | 20 | 20 |
Todd Gurley | LAR | 8 | 22 | 22 |
Christian McCaffrey | CAR | 11 | 31 | 31 |
Ezekiel Elliott | DAL | 6 | 10 | 10 |
Lamar Miller | HOU | 7 | 29 | 29 |
Dalvin Cook | MIN | 9 | 36 | 36 |
Isaiah Crowell | CLE | 9 | 30 | 30 |
Marshawn Lynch | OAK | 10 | 21 | 21 |
C.J. Anderson | DEN | 5 | 47 | 47 |
Joe Mixon | CIN | 6 | 38 | 38 |
Carlos Hyde | SF | 11 | 39 | 39 |
Ty Montgomery | GB | 8 | 42 | 42 |
Danny Woodhead | BAL | 10 | 83 | 83 |
Ameer Abdullah | DET | 7 | 72 | 72 |
Mark Ingram | NO | 5 | 44 | 44 |
Bilal Powell | NYJ | 11 | 73 | 73 |
Frank Gore | IND | 11 | 80 | 80 |
Doug Martin | TB | 11 | 67 | 67 |
Tevin Coleman | ATL | 5 | 54 | 54 |
Adrian Peterson | NO | 5 | 59 | 59 |
Duke Johnson Jr. | CLE | 9 | 136 | 136 |
Kareem Hunt | KC | 10 | 115 | 115 |
Terrance West | BAL | 10 | 106 | 106 |
C.J. Prosise | SEA | 6 | 151 | 151 |
Theo Riddick | DET | 7 | 117 | 117 |
Spencer Ware | KC | 10 | 49 | 49 |
Paul Perkins | NYG | 8 | 84 | 84 |
Darren McFadden | DAL | 6 | 108 | 108 |
Rex Burkhead | NE | 9 | 179 | 179 |
Darren Sproles | PHI | 10 | 156 | 156 |
Eddie Lacy | SEA | 6 | 95 | 95 |
Rob Kelley | WAS | 5 | – | – |
Derrick Henry | TEN | 8 | 76 | 76 |
Mike Gillislee | NE | 9 | 56 | 56 |
Jonathan Stewart | CAR | 11 | 121 | 121 |
Jacquizz Rodgers | TB | 11 | 122 | 122 |
Matt Forte | NYJ | 11 | 125 | 125 |
James White | NE | 9 | 148 | 148 |
LeGarrette Blount | PHI | 10 | 63 | 63 |
Alvin Kamara | NO | 5 | 227 | 227 |
Chris Thompson | WAS | 5 | 245 | 245 |
Latavius Murray | MIN | 9 | 128 | 128 |
Shane Vereen | NYG | 8 | 224 | 224 |
Thomas Rawls | SEA | 6 | 111 | 111 |
DeAndre Washington | OAK | 10 | 218 | 218 |
Samaje Perine | WAS | 5 | 129 | 129 |
Giovani Bernard | CIN | 6 | 183 | 183 |
Charles Sims | TB | 11 | 226 | 226 |
Orleans Darkwa | NYG | 8 | – | – |
Jeremy Hill | CIN | 6 | 140 | 140 |
Dion Lewis | NE | 9 | 210 | 210 |
Jonathan Williams | BUF | 6 | 167 | 167 |
James Conner | PIT | 9 | 214 | 214 |
Jalen Richard | OAK | 10 | 181 | 181 |
Robert Turbin | IND | 11 | 231 | 231 |
T.J. Yeldon | JAX | 8 | 184 | 184 |
Wendell Smallwood | PHI | 10 | 228 | 228 |
Zach Zenner | DET | 7 | 222 | 222 |
Kyle Juszczyk | SF | 11 | 254 | 254 |
Joe Williams | SF | 11 | 173 | 173 |
Regarding the rankings above, Ty Montgomery would be the last RB I would be willing to trust as my every week starter regardless of match-up. After him, the last RB I would be willing to have as my starter would be Doug Martin. Anyone listed between Doug Martin and (including) Jonathan Stewart should only be used for bye weeks or based on favorable match-ups. These rankings were made assuming the following format: 1 QB, 2 RB, 2 WR, 1 TE, 2 FLEX, 1 K, 1 Def, 6 bench slots, 0.5 PPR, 4 pt passing TDs, and otherwise standard scoring. It is recommended to add your own tiers for use during your draft. Studs are listed in bold print.
* ADP data was collected from www.fantasyguru.com. This list was last updated on 8/23/2017.