Name | Team | Bye | PPR ADP | STD ADP |
Travis Kelce | KC | 10 | 41 | 41 |
Rob Gronkowski | NE | 9 | 24 | 24 |
Jordan Reed | WAS | 5 | 51 | 51 |
Jimmy Graham | SEA | 6 | 61 | 61 |
Greg Olsen | CAR | 11 | 50 | 50 |
Delanie Walker | TEN | 8 | 65 | 65 |
Zach Ertz | PHI | 10 | 113 | 113 |
Tyler Eifert | CIN | 6 | 70 | 70 |
Kyle Rudolph | MIN | 9 | 85 | 85 |
Martellus Bennett | GB | 8 | 102 | 102 |
Eric Ebron | DET | 7 | 137 | 137 |
Hunter Henry | LAC | 9 | 112 | 112 |
Jack Doyle | IND | 11 | 119 | 119 |
Coby Fleener | NO | 5 | 191 | 191 |
Jason Witten | DAL | 6 | 155 | 155 |
Austin Hooper | ATL | 5 | 178 | 178 |
C.J. Fiedorowicz | HOU | 7 | 253 | 253 |
Julius Thomas | MIA | 11 | 204 | 204 |
Jared Cook | OAK | 10 | 186 | 186 |
Charles Clay | BUF | 6 | 237 | 237 |
Jesse James | PIT | 9 | 225 | 225 |
Antonio Gates | LAC | 9 | 189 | 189 |
David Njoku | CLE | 9 | 233 | 233 |
O.J. Howard | TB | 11 | 141 | 141 |
Benjamin Watson | BAL | 10 | – | – |
Evan Engram | NYG | 8 | 198 | 198 |
Cameron Brate | TB | 11 | 193 | 193 |
Jermaine Gresham | ARI | 8 | – | – |
Regarding the rankings above, Delanie Walker would be the last TE I would be willing to trust as my every week starter regardless of match-up. After him, the last TE I would be willing to have as my starter would be Kyle Rudolph. Anyone listed between Kyle Rudolph and (including) Austin Hooper should only be used for bye weeks or based on favorable match-ups. These rankings were made assuming the following format: 1 QB, 2 RB, 2 WR, 1 TE, 2 FLEX, 1 K, 1 Def, 6 bench slots, 0.5 PPR, 4 pt passing TDs, and otherwise standard scoring. It is recommended to add your own tiers for use during your draft. Studs are listed in bold print.
* ADP data was collected from www.fantasyguru.com. This list was last updated on 8/23/2017.