Team | Bye | PPR ADP | STD ADP |
KC | 10 | 78 | 78 |
DEN | 5 | 82 | 82 |
MIN | 9 | 93 | 93 |
HOU | 7 | 101 | 101 |
CAR | 11 | 133 | 133 |
PHI | 10 | 195 | 195 |
NYG | 8 | 123 | 123 |
ATL | 5 | 171 | 171 |
SEA | 6 | 88 | 88 |
NE | 9 | 96 | 96 |
LAC | 9 | 246 | 246 |
ARI | 8 | 114 | 114 |
PIT | 9 | 166 | 166 |
BAL | 10 | 175 | 175 |
GB | 8 | 200 | 200 |
TB | 11 | 209 | 209 |
TEN | 8 | 264 | 264 |
BUF | 6 | 260 | 260 |
LAR | 8 | 164 | 164 |
MIA | 11 | 261 | 261 |
JAX | 8 | 196 | 196 |
DAL | 6 | 208 | 208 |
CIN | 6 | 240 | 240 |
OAK | 10 | 205 | 205 |
NO | 5 | – | – |
DET | 7 | – | – |
WAS | 5 | – | – |
IND | 11 | – | – |
CLE | 9 | – | – |
CHI | 9 | – | – |
SF | 11 | – | – |
NYJ | 11 | – | – |
Regarding the rankings above, Philadelphia would be the last Def I would be willing to trust as my every week starter regardless of match-up. After them, the last Def I would be willing to have as my starter would be New England. Any team listed between New England and (including) Jacksonville should only be used for bye weeks or based on favorable match-ups. These rankings were made assuming the following format: 1 QB, 2 RB, 2 WR, 1 TE, 2 FLEX, 1 K, 1 Def, 6 bench slots, 0.5 PPR, 4 pt passing TDs, and otherwise standard scoring. It is recommended to add your own tiers for use during your draft. Studs are listed in bold print.
* ADP data was collected from www.fantasyguru.com. This list was last updated on 8/23/2017.