Round | POS | Name | Team | Bye | PPR ADP | STD ADP |
1 | RB | David Johnson | ARI | 8 | 1 | 1 |
1 | RB | Le’Veon Bell | PIT | 9 | 2 | 2 |
1 | WR | Antonio Brown | PIT | 9 | 3 | 3 |
1 | WR | Odell Beckham Jr. | NYG | 8 | 6 | 6 |
1 | WR | Julio Jones | ATL | 5 | 5 | 5 |
1 | WR | Mike Evans | TB | 11 | 8 | 8 |
1 | WR | A.J. Green | CIN | 6 | 13 | 13 |
1 | WR | Jordy Nelson | GB | 8 | 14 | 14 |
1 | RB | LeSean McCoy | BUF | 6 | 4 | 4 |
1 | RB | Melvin Gordon | LAC | 9 | 11 | 11 |
1 | RB | Devonta Freeman | ATL | 5 | 7 | 7 |
1 | RB | Jay Ajayi | MIA | 11 | 16 | 16 |
2 | WR | Michael Thomas | NO | 5 | 18 | 18 |
2 | WR | Dez Bryant | DAL | 6 | 19 | 19 |
2 | WR | Doug Baldwin | SEA | 6 | 32 | 32 |
2 | WR | Amari Cooper | OAK | 10 | 25 | 25 |
2 | RB | Jordan Howard | CHI | 9 | 15 | 15 |
2 | RB | DeMarco Murray | TEN | 8 | 12 | 12 |
2 | RB | Leonard Fournette | JAX | 8 | 20 | 20 |
2 | RB | Todd Gurley | LAR | 8 | 22 | 22 |
2 | RB | Christian McCaffrey | CAR | 11 | 31 | 31 |
2 | RB | Ezekiel Elliott | DAL | 6 | 10 | 10 |
2 | WR | T.Y. Hilton | IND | 11 | 23 | 23 |
2 | WR | Brandin Cooks | NE | 9 | 28 | 28 |
3 | WR | DeAndre Hopkins | HOU | 7 | 33 | 33 |
3 | WR | Demaryius Thomas | DEN | 5 | 35 | 35 |
3 | RB | Lamar Miller | HOU | 7 | 29 | 29 |
3 | QB | Aaron Rodgers | GB | 8 | 9 | 24 |
3 | QB | Tom Brady | NE | 9 | 17 | 41 |
3 | RB | Dalvin Cook | MIN | 9 | 36 | 36 |
3 | RB | Isaiah Crowell | CLE | 9 | 30 | 30 |
3 | RB | Marshawn Lynch | OAK | 10 | 21 | 21 |
3 | RB | C.J. Anderson | DEN | 5 | 47 | 47 |
3 | RB | Joe Mixon | CIN | 6 | 38 | 38 |
3 | WR | Davante Adams | GB | 8 | 46 | 46 |
3 | WR | Golden Tate | DET | 7 | 74 | 74 |
4 | QB | Drew Brees | NO | 5 | 26 | 51 |
4 | TE | Travis Kelce | KC | 10 | 41 | 41 |
4 | TE | Rob Gronkowski | NE | 9 | 24 | 24 |
4 | WR | Terrelle Pryor Sr. | WAS | 5 | 34 | 34 |
4 | WR | Alshon Jeffery | PHI | 10 | 40 | 40 |
4 | WR | Tyreek Hill | KC | 10 | 48 | 48 |
4 | RB | Carlos Hyde | SF | 11 | 39 | 39 |
4 | RB | Ty Montgomery | GB | 8 | 42 | 42 |
4 | RB | Danny Woodhead | BAL | 10 | 83 | 83 |
4 | RB | Ameer Abdullah | DET | 7 | 72 | 72 |
4 | RB | Mark Ingram | NO | 5 | 44 | 44 |
4 | TE | Jordan Reed | WAS | 5 | 51 | 51 |
5 | TE | Jimmy Graham | SEA | 6 | 61 | 61 |
5 | WR | Michael Crabtree | OAK | 10 | 57 | 57 |
5 | WR | Brandon Marshall | NYG | 8 | 69 | 69 |
5 | WR | Allen Robinson | JAX | 8 | 43 | 43 |
5 | WR | Martavis Bryant | PIT | 9 | 53 | 53 |
5 | WR | Larry Fitzgerald | ARI | 8 | 77 | 77 |
5 | WR | Keenan Allen | LAC | 9 | 37 | 37 |
5 | WR | Julian Edelman | NE | 9 | 60 | 60 |
5 | QB | Russell Wilson | SEA | 6 | 64 | 50 |
5 | QB | Marcus Mariota | TEN | 8 | 68 | 70 |
5 | TE | Greg Olsen | CAR | 11 | 50 | 50 |
5 | TE | Delanie Walker | TEN | 8 | 65 | 65 |
6 | RB | Bilal Powell | NYJ | 11 | 73 | 73 |
6 | RB | Frank Gore | IND | 11 | 80 | 80 |
6 | RB | Doug Martin | TB | 11 | 67 | 67 |
6 | RB | Tevin Coleman | ATL | 5 | 54 | 54 |
6 | RB | Adrian Peterson | NO | 5 | 59 | 59 |
6 | WR | Willie Snead | NO | 5 | 81 | 81 |
6 | WR | Kelvin Benjamin | CAR | 11 | 55 | 55 |
6 | WR | Jamison Crowder | WAS | 5 | 91 | 91 |
6 | WR | Emmanuel Sanders | DEN | 5 | 75 | 75 |
6 | WR | Stefon Diggs | MIN | 9 | 87 | 87 |
6 | WR | DeVante Parker | MIA | 11 | 100 | 100 |
6 | QB | Matt Ryan | ATL | 5 | 27 | 65 |
7 | QB | Derek Carr | OAK | 10 | 86 | 61 |
7 | TE | Zach Ertz | PHI | 10 | 113 | 113 |
7 | TE | Tyler Eifert | CIN | 6 | 70 | 70 |
7 | RB | Duke Johnson Jr. | CLE | 9 | 136 | 136 |
7 | RB | Kareem Hunt | KC | 10 | 115 | 115 |
7 | RB | Terrance West | BAL | 10 | 106 | 106 |
7 | RB | C.J. Prosise | SEA | 6 | 151 | 151 |
7 | RB | Theo Riddick | DET | 7 | 117 | 117 |
7 | RB | Spencer Ware | KC | 10 | 49 | 49 |
7 | RB | Paul Perkins | NYG | 8 | 84 | 84 |
7 | RB | Darren McFadden | DAL | 6 | 108 | 108 |
7 | WR | Jarvis Landry | MIA | 11 | 52 | 52 |
8 | WR | Marvin Jones Jr. | DET | 7 | 143 | 143 |
8 | WR | Pierre Garcon | SF | 11 | 109 | 109 |
8 | WR | Jeremy Maclin | BAL | 10 | 120 | 120 |
8 | WR | DeSean Jackson | TB | 11 | 105 | 105 |
8 | WR | Cameron Meredith | CHI | 9 | 127 | 127 |
8 | QB | Kirk Cousins | WAS | 5 | 79 | 113 |
8 | QB | Cam Newton | CAR | 11 | 71 | 155 |
8 | QB | Jameis Winston | TB | 11 | 62 | 85 |
8 | TE | Kyle Rudolph | MIN | 9 | 85 | 85 |
8 | TE | Martellus Bennett | GB | 8 | 102 | 102 |
8 | RB | Rex Burkhead | NE | 9 | 179 | 179 |
8 | RB | Darren Sproles | PHI | 10 | 156 | 156 |
9 | RB | Eddie Lacy | SEA | 6 | 95 | 95 |
9 | RB | Rob Kelley | WAS | 5 | ||
9 | WR | Sammy Watkins | LAR | 8 | 45 | 45 |
9 | WR | Tyrell Williams | LAC | 9 | 126 | 126 |
9 | WR | Mike Wallace | BAL | 10 | 130 | 130 |
9 | WR | Donte Moncrief | IND | 11 | 97 | 97 |
9 | WR | Jordan Matthews | BUF | 6 | 149 | 149 |
9 | QB | Philip Rivers | LAC | 9 | 116 | 112 |
9 | QB | Andrew Luck | IND | 11 | 58 | 102 |
9 | WR | Eric Decker | TEN | 8 | 107 | 107 |
9 | WR | Corey Coleman | CLE | 9 | 104 | 104 |
9 | WR | Kenny Britt | CLE | 9 | 147 | 147 |
10 | WR | Josh Doctson | WAS | 5 | 194 | 194 |
10 | WR | Adam Thielen | MIN | 9 | 144 | 144 |
10 | WR | Rishard Matthews | TEN | 8 | 138 | 138 |
10 | QB | Ben Roethlisberger | PIT | 9 | 94 | 119 |
10 | QB | Matthew Stafford | DET | 7 | 118 | 191 |
10 | TE | Eric Ebron | DET | 7 | 137 | 137 |
10 | TE | Hunter Henry | LAC | 9 | 112 | 112 |
10 | RB | Derrick Henry | TEN | 8 | 76 | 76 |
10 | RB | Mike Gillislee | NE | 9 | 56 | 56 |
10 | RB | Jonathan Stewart | CAR | 11 | 121 | 121 |
10 | RB | Jacquizz Rodgers | TB | 11 | 122 | 122 |
10 | RB | Matt Forte | NYJ | 11 | 125 | 125 |
11 | RB | James White | NE | 9 | 148 | 148 |
11 | RB | LeGarrette Blount | PHI | 10 | 63 | 63 |
11 | RB | Alvin Kamara | NO | 5 | 227 | 227 |
11 | RB | Chris Thompson | WAS | 5 | 245 | 245 |
11 | QB | Andy Dalton | CIN | 6 | 158 | 253 |
11 | QB | Dak Prescott | DAL | 6 | 66 | 137 |
11 | QB | Eli Manning | NYG | 8 | 150 | 178 |
11 | QB | Carson Palmer | ARI | 8 | 162 | 204 |
11 | TE | Jack Doyle | IND | 11 | 119 | 119 |
11 | TE | Coby Fleener | NO | 5 | 191 | 191 |
11 | TE | Jason Witten | DAL | 6 | 155 | 155 |
11 | TE | Austin Hooper | ATL | 5 | 178 | 178 |
12 | TE | C.J. Fiedorowicz | HOU | 7 | 253 | 253 |
12 | TE | Julius Thomas | MIA | 11 | 204 | 204 |
12 | TE | Jared Cook | OAK | 10 | 186 | 186 |
12 | TE | Charles Clay | BUF | 6 | 237 | 237 |
12 | Def | Chiefs | KC | 10 | 78 | 78 |
12 | Def | Broncos | DEN | 5 | 82 | 82 |
12 | Def | Vikings | MIN | 9 | 93 | 93 |
12 | Def | Texans | HOU | 7 | 101 | 101 |
12 | Def | Eagles | PHI | 10 | 195 | 195 |
12 | Def | Panthers | CAR | 11 | 133 | 133 |
12 | Def | Rams | LAC | 9 | 246 | 246 |
12 | Def | Falcons | ATL | 5 | 171 | 171 |
13 | Def | Giants | NYG | 8 | 123 | 123 |
13 | Def | Patriots | NE | 9 | 96 | 96 |
13 | Def | Seahawks | SEA | 6 | 88 | 88 |
13 | Def | Packers | GB | 8 | 200 | 200 |
13 | K | Justin Tucker | BAL | 10 | 90 | 90 |
13 | K | Stephen Gostkowski | NE | 9 | 92 | 92 |
13 | K | Matt Bryant | ATL | 5 | 98 | 98 |
13 | K | Dan Bailey | DAL | 6 | 103 | 103 |
13 | K | Nick Novak | HOU | 7 | 262 | 262 |
13 | K | Cairo Santos | KC | 10 | 110 | 110 |
13 | K | Dustin Hopkins | WAS | 5 | 234 | 234 |
13 | K | Graham Gano | CAR | 11 | 145 | 145 |
14 | K | Mason Crosby | GB | 8 | 157 | 157 |
14 | K | Sebastian Janikowski | OAK | 10 | 176 | 176 |
14 | K | Matt Prater | DET | 7 | 187 | 187 |
14 | K | Phil Dawson | ARI | 8 | 271 | 271 |
Regarding the rankings above, players are ranked according to their expected value and where they should be drafted in a 12 team league. Please note that Defenses and Kickers are not normally included in overall rankings, they should be left until the last few rounds. These rankings were made assuming the following format: 1 QB, 2 RB, 2 WR, 1 TE, 2 FLEX, 1 K, 1 Def, 6 bench slots, 0.5 PPR, 4 pt passing TDs, and otherwise standard scoring. It is recommended to add your own tiers for use during your draft. Studs are listed in bold print.
* ADP data was collected from www.fantasyguru.com. This list was last updated on 8/23/2017.