Name Team Bye PPR ADP STD ADP
Antonio Brown PIT 9 3 3
Odell Beckham Jr. NYG 8 6 6
Julio Jones ATL 5 5 5
Mike Evans TB 11 8 8
A.J. Green CIN 6 13 13
Jordy Nelson GB 8 14 14
Michael Thomas NO 5 18 18
Dez Bryant DAL 6 19 19
Doug Baldwin SEA 6 32 32
Amari Cooper OAK 10 25 25
T.Y. Hilton IND 11 23 23
Brandin Cooks NE 9 28 28
DeAndre Hopkins HOU 7 33 33
Demaryius Thomas DEN 5 35 35
Davante Adams GB 8 46 46
Golden Tate DET 7 74 74
Terrelle Pryor Sr. WAS 5 34 34
Alshon Jeffery PHI 10 40 40
Tyreek Hill KC 10 48 48
Michael Crabtree OAK 10 57 57
Brandon Marshall NYG 8 69 69
Allen Robinson JAX 8 43 43
Martavis Bryant PIT 9 53 53
Larry Fitzgerald ARI 8 77 77
Keenan Allen LAC 9 37 37
Julian Edelman NE 9 60 60
Willie Snead NO 5 81 81
Kelvin Benjamin CAR 11 55 55
Jamison Crowder WAS 5 91 91
Emmanuel Sanders DEN 5 75 75
Stefon Diggs MIN 9 87 87
DeVante Parker MIA 11 100 100
Jarvis Landry MIA 11 52 52
Marvin Jones Jr. DET 7 143 143
Pierre Garcon SF 11 109 109
Jeremy Maclin BAL 10 120 120
DeSean Jackson TB 11 105 105
Cameron Meredith CHI 9 127 127
Sammy Watkins LAR 8 45 45
Tyrell Williams LAC 9 126 126
Mike Wallace BAL 10 130 130
Donte Moncrief IND 11 97 97
Jordan Matthews BUF 6 149 149
Eric Decker TEN 8 107 107
Corey Coleman CLE 9 104 104
Kenny Britt CLE 9 147 147
Josh Doctson WAS 5 194 194
Adam Thielen MIN 9 144 144
Rishard Matthews TEN 8 138 138
Cooper Kupp LAR 8 169 169
Robby Anderson NYJ 11 165 165
Randall Cobb GB 8 89 89
Tyler Lockett SEA 6 172 172
Zay Jones BUF 6 154 154
Cole Beasley DAL 6 174 174
Kenny Stills MIA 11 188 188
Sterling Shepard NYG 8 146 146
Corey Davis TEN 8 135 135
Kevin White CHI 9 177 177
Ted Ginn Jr. NO 5 153 153
Kenny Golladay DET 7 170 170
John Brown ARI 8 132 132
Marqise Lee JAX 8 211 211
Allen Hurns JAX 8 192 192
Robert Woods LAR 8 251 251
Jaron Brown ARI 8  –  –
Devin Funchess CAR 11 239 239
John Ross CIN 6 159 159
J.J. Nelson ARI 8 182 182
ArDarius Stewart NYJ 11  –  –
Taylor Gabriel ATL 5 163 163

Regarding the rankings above, Tyreek Hill would be the last WR I would be willing to trust as my every week starter regardless of match-up.  After him, the last WR I would be willing to have as my starter would be Jarvis Landry.  Anyone listed between Jarvis Landry and (including) Kenny Britt should only be used for bye weeks or based on favorable match-ups.  These rankings were made assuming the following format: 1 QB, 2 RB, 2 WR, 1 TE, 2 FLEX, 1 K, 1 Def, 6 bench slots, 0.5 PPR, 4 pt passing TDs, and otherwise standard scoring.  It is recommended to add your own tiers for use during your draft.  Studs are listed in bold print.

* ADP data was collected from www.fantasyguru.com.  This list was last updated on 8/23/2017.

Featured photo courtesy of ffnation.com.