Photo above: Haji Wright, Schalke U19 | Credit: @barthvolker

Perhaps the major news over the weekend was the new crest released by U.S. Soccer, but even so there was also plenty of football to be had. Here’s a rundown of how our players fared overseas.

FRIDAY

John Brooks | Hertha Berlin | GER: 90′ in 1-0 win over Cologne. Strong outing overall to break their winless streak since the start of the second half of the season.

Bobby Wood | Union Berlin | GER: 80′ plus a GOAL in 2-1 win. His goal sealed the win and his fantastic scoring form continues.

Joel Sonora | Stuttgart II | GER: Entered the match in the 81′ as Stuttgart II earn a 1-1 draw. Sadly, they still sit dead last in the 3. Liga.

Julian Green | Bayern II | GER: Started, scored 2 goals for the Bavarian’s in a 3-1 win. Even Klinsmann noticed.

SATURDAY

Deandre Yedlin | Sunderland | ENG: 90′ in 1-0 loss.

Geoff Cameron | Stoke City | ENG: He’s back! 90′ for Stoke in 2-1 win.

Brad Guzan | Aston Villa | ENG: In 18, DNP. With Howard likely going to Colorado (rumor), will Guzan follow suit?

Cody Cropper | MK Dons | ENG: No matter how you look at it, playing for your club is good news. This was Cropper second consecutive start. A loss it might have been, but some consistent non-Cup matches will be good for him.

Danny Williams | Reading | ENG: Entered in the 65′ to help Reading to a 4-3 win.

Emerson Hyndman | Fulham | ENG: On the bench, DNP. No Ream in sight either.

Duane Holmes | Huddersfield | ENG: On the bench, DNP.

Eric Lichaj | Nottingham Forest | ENG: 90′ for the most consistent American overseas in a 2-1 loss.

Jonathan Spector | Birmingham City | ENG: On the bench, DNP.

Zach Whitbread | Shrewsbury | ENG: 90′ in 0-0 draw. I feel that MLS is in his future. Clearly, the USMNT isn’t, nor should it be. Once upon a time perhaps…

Gboly Ariyibi | Chesterfield | ENG: 90′ for Ariyibi, who is putting in some great shifts. If he keeps this up through the season, a move to a bigger club might be on the horizon this summer.

Edgar Castillo | Monterrey | MEX: Only played the first half and was pulled off in a tactical substitution as Los Rayados got crushed 4-0. It was 3-0 before halftime.

Jorge Villafana | Santos Laguna | MEX: Perhaps he was rested ahead of a busy week for Santos. In the 18, DNP.

Jose Torres | Tigres | MEX: In the 18, DNP.

Ventura Alvarado | Club America | MEX: In the 18, DNP.

William Yarbrough | Leon | MEX: 90′ for the netminder. 3-1 loss and a dodgy performance.

Omar Gonzalez | Pachuca | MEX: 90′ in 1-0 win. His great form continues.

Desevio Payne | Groningen | NED: On in the 55′ in loss to Twente. Reports this week stating he’s looking to get into the U23 squad this month. Could make a great impact.

SUNDAY

Alejandro Bedoya | Nantes | FRA: 90′ in 0-0 draw. Very active and involved, but probably the correct result in the end.

Fabian Johnson | Gladbach | GER: 90′ and a GOAL for the Foals this weekend. A timely goal that snagged a point in a 2-2 draw.

Shawn Barry | FSV Frankfurt | GER: 90′ in 0-0 draw.

Christian Pulisic | Dortmund U19 | GER: It was the derby vs Schalke this weekend, so one can completely understand wanting to get in on that. Started, unsure if he went the distance. Pretty soon, he’ll be up against fellow American Haji Wright in those matches. Due to sign for Schalke this month when he turns 18. Already living, training with the U19 side.

Paul Arriola | Tijuana | MEX: On in the 68′ in a 1-1 draw.

Erik Palmer-Brown | FC Porto B | POR: In 18, DNP.